28%
OFF
OFF
CP PLUS 64ch 4K NVR | CP-UNR-4K564R8-FI
Original price was: ₹69,000.00.₹49,800.00Current price is: ₹49,800.00.
CP-UNR-4K564R8-FI
- Up to 64 channel IP camera input
- Max. 384 Mbps incoming/recording/outgoing bandwidth
- Instastream/H.265/Smart H.264+/H.264/MJPEG codec decoding
- AI by recorder: 2-channel face detection or recognition/ 4-channel perimeter protection/ 8- channel SMD Plus.
- Support 8 SATA HDDs up to 16TB Each, 4 USB Ports (2 USB 3.0)
- AI by Camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting
- Support RAID 0/1/5/6/10
- Support N+M cluster
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
DATASHEET
Available on backorder
Description
| Processor | Industrial-grade processor |
| IP Camera Input | 64 channel |
| Video Output | 2 VGA, 2 HDMI VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Compression | H.265+; Smart H.264+; H.264; MJPEG |
| AI by NVR | Face detection; face recognition; perimeter protection; SMD Plus |
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
| Resolution | 32MP; 24MP; 16MP; 12MP; 8MP; 5MP; 4MP; 1080p; 720p; D1; CIF; QCIF |
| Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing, AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
| Video Display Split | Main screen: 1/4/8/9/16/25/36; Sub screen: 1/4/8/9/16 |
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Face Detection Performance of AI by Camera (Number of Channels) | 16 channels |
| Face Database Capacity | Up to 10 face databases with 10,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image |
| Face Recognition Performance of AI by NVR (Number of Channels) | 1. 16-channel FD (by camera) + FR (by nvr), image stream: 16 face images/s, 2. 2-channe FD (by nvr) + FR (by nvr), video stream: 12 face images/s |
| Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels |
| Metadata Performance of AI by Camera (Number of Channels) | 8 channels |
| Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella |
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location |
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet |
| ANPR by Camera (Number of Channels) | 8 channels |
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers, 2. Blocklist and allow list |
| Hard Disk | 8 SATA ports, up to 16TB. The maximum HDD capacity varies with environment temperature |
| Multi-channel Playback | Up to 16 channels |
| Ethernet | 2 x (10/100/100 Mbps Ethernet port, RJ-45) |


